Ⅰ.AMAGQABANTSHINTSHI NGE-YINHAI HOLE OPENERS
I-Roller Cone Hole yokuvula | |
Ubungakanani (intshi): | 8"~62"kwaye ilungiselelwe ngokwemizobo okanye iimfuno. |
Ubungakanani bekhoni yerola(intshi): | 6 1/2”~26” Iicones zerola ukusuka kumasuntswana e-tricone |
Ubungakanani besuntswana elilingwayo: | 5 1/2”,6 1/2”,8 1/2”,12 1/4” njl. |
Ikhowudi ye-IADC: | 217,327,437,517,537, 617, 637, 737, etcIngenziwa ngokwezifiso |
Ubungakanani bokuzinzisa(intshi): | Inokwenziwa ngokwezifiso |
Uhlobo lokuthwala: | Ukutywinwa okanye ukuVuleka. |
Uqhagamshelwano lomsonto: | I-API Reg/FH/IF/Tal Eye, etc |
Isicelo: | Ifanelekile i-trenchless, i-no-dig, i-drilling ye-horizontal directional (HDD), ubungakanani obukhulu kakuhle, izicelo zemigodi kunye neziseko zophuhliso njl. |
Uphawu
A. Uhlobo lwamazinyo olufanelekileyo ngakumbi, isakhiwo sokuthwala, uhlobo lokutywina kunye ne-angle yokuthambekela kweepaws.
B. Ukusika amanzi, ukubuya kwesanti elungileyo kunokunciphisa ngempumelelo ukuqokelelwa kwesanti.
C.Amazinyo okukhusela ngakumbi kwii-roller cutters.
Inkqubo ye-welding ye-D.Perfect ikhusela umonakalo wokutywinwa kunye nenkqubo yokuthwala ngenxa yokugqithisa.
E.Intsimbi ye-alloy ephethwe ngokupheleleyo ngubushushu.
F. Uyilo oluchasene nokuwa kweecones luthintela ingozi ebangelwa kukuwa kwecones ekhokelelwa kukuthwala umonakalo.
I-G.Umzimba we-bit wamkela uyilo olujikelezayo oluzinzisa kakuhle kunye nokusebenza kwesanti yokubuyisela ukuphucula isantya sokuvula umngxuma kuncitshiswe ukuphinda kuqhekezwe amatye ekhoni.
H.Umthengi owenziweyo ovula umngxuma 'OD uphakathi kwe-220mm ukuya kwi-1600mm.
I.Ngokweempawu zomatshini wokugaya kunye nokwakheka okuhlukeneyo kokugaya.
Iinjineli zeJ.Professional ziyila indawo yokuvula umngxuma kwindawo yakho yokomba.
K.I-TCI yethu yezinyo lokuvula umngxuma wekhowuni zenziwa ngokukhawuleza, sikwasenza ngokwesiko ukwenza izixhobo ezivuselelweyo ngokwesicelo esikhethekileyo sabathengi.
Imveliso yeYINHAI Hole Opener / Rock Reamer
Ⅱ.Ubungakanani bokuthengisa okushushu kwee-Hole openers
HDD ROCK REMER /UMNGQUBO WOKUVULELA | YH11-280MM3 IADC217 |
MAX.DIAMETER | 11"/280MM |
UHLOBO LWAZINYO ELIFAKWAYO | IZINYO ZEntsimbi EZIYINYULU |
UBUDE | 810mm |
ROLLER CONE TPEY | I-ROLLER CONES UKUSUKA 7 1/2"=190.5MM IADC217 TRICONE BITS |
QTY.YE-ROLLER CONES | 3 PCS |
UZINZISI | KUNYE NOZINZI |
UQHAGAMSHELO | ZOMBINI IBHOKISI 3 1/2" API REG (IBHOKISI/IBHOKISI) |
UBUNTU/UBUNIKAZI OBUGQIBELE | 90KG/100KG |
IMILINGANISELO YEMVELISO | 81*27*27CM |
UBUKHULU BOKUPAKA | 95*44*42CM |
UKWAKHIWA OKUFANELEKILEYO | UKWENZIWA OKUthambileyo UKUYA KUPHAKATHI NGOKUXINENEYO AMANDLA ANGAPHANTSI |
Ⅱ.Ubungakanani bokuthengisa okushushu kwee-Hole openers
HDD ROCK REMER /UMNGQUBO WOKUVULELA | YH11-280MM3 IADC217 |
MAX.DIAMETER | 11"/280MM |
UHLOBO LWAZINYO ELIFAKWAYO | I-TUNGSTEN CARBIDE INSERTS-- SHOOP TEETH |
UBUDE | 810mm |
ROLLER CONE TPEY | I-ROLLER CONES UKUSUKA 7 1/2"=190.5MM IADC537 TRICONE BITS |
IQTY YE-ROLLER CONES | 3 PCS |
UZINZISI | KUNYE NOZINZI |
UQHAGAMSHELO | ZOMBINI IBHOKISI 3 1/2" API REG (IBHOKISI/IBHOKISI) |
UBUNTU/UBUNIKAZI OBUGQIBELE | 90KG/102KG |
IMILINGANISELO YEMVELISO | 81*27*27CM |
UBUKHULU BOKUPAKA | 95*44*42CM |
UKWAKHIWA OKUFANELEKILEYO | UKWENZIWA OKUthambileyo UKUYA KUPHAKATHI NGOKUXINENEYO AMANDLA ANGAPHANTSI |
HDD ROCK REMER /UMNGQUBO WOKUVULELA | YH15-380MM3 IADC537 |
MAX.DIAMETER | 380MM / 15 Inch |
UHLOBO LWAZINYO ELIFAKWAYO | I-TUNGSTEN CARBIDE INSERTS-- SHOOP TEETH |
UBUDE | 1200mm |
ROLLER CONE TPEY | I-ROLLER CONES UKUSUKA 8 1/2"=215.9MM IADC537 TRICONE BITS |
IQTY YE-ROLLER CONES | 5 PCS |
UZINZISI | KUNYE NOZINZI |
UQHAGAMSHELO | ZOMBINI IBHOKISI 3 1/2" API REG (IBHOKISI/IBHOKISI) |
UBUNTU/UBUNIKAZI OBUGQIBELE | 200KG/220KG |
IMILINGANISELO YEMVELISO | 120*37*37CM |
UBUKHULU BOKUPAKA | 132*43*53CM |
UKWAKHIWA OKUFANELEKILEYO | UKWENZIWA OKUthambileyo UKUYA KUPHAKATHI NGOKUXINENEYO AMANDLA ANGAPHANTSI |
Ⅲ.Ireferensi yoLwakhiwo oluLungileyo -- YINHAI Izivulo zemingxunya/Izixhobo zamatye
Ulwakhiwo olufanelekileyo | ULWAKHIWO LWEROKILE ELUNTU:≤30MPa, IADC 517 PHAKATHI UKUYA PHAKATHI UBUNZIMA: 40-80MPa,IADC 537/617 ULWAKHIWO OLUNZIMA:≥80MPa, IADC637 |
IADC 217 | Ulwakhiwo oluthambileyo ukuya oluphakathi olunamandla aphantsi acinezelayo, njenge-shale ephakathi ethambileyo, ilitye likalika eliphakathi, eliphakathi-elithambileyo lesanti kunye nokwakheka okuthambileyo kunye nee-interbeds ezinzima. |
IADC 517 | Ukwakheka okuthambileyo okunamandla aphantsi okucinezelayo, okufana nelitye lodaka, igypsum, isalinastone, ilitye elithambileyo elithambileyo kunye nelitye lekalika elithambileyo |
IADC537 | Ulwakhiwo oluthambileyo ukuya oluphakathi olunamandla aphantsi acinezelayo, anje nge-shale ethambileyo ephakathi, ilitye likalika eliphakathi, eliphakathi, ilitye lentlabathi elithambileyo kunye nokwakheka okuphakathi kunye ne-abrasiveness interbeds. |
IADC637 | Ulwakhiwo olunzima olunamandla acinezelayo aphezulu, anje ngelitye lesanti, ilitye likalikalika, idolomite kunye neanhydrite, ibhastile |
Ⅳ.HDD Single Roller Cones / Amacandelo ukusuka trione bits
● Ulwakhiwo lwamagama:
● Idatha yoBugcisa yeeCones zeRola enye
Ixesha lokuposa: Nov-19-2021