I-HDD Drill Rod ye-Directional Drilling ye-Vermeer HDD Rigs
Inkcazo yeMveliso, inkcazo:
Iintonga zokubhola zeVermeer D33 x 44 rig yokubhola, ubude = 3048 mm, uxhumano =FS2
Iifoto zeemveliso:
Iyahambelana neVermeer HDD Rigs | ||||||||||||||||
Ukuhambelana kweRig | Umsonto | Ubude | Ubude | Umbhobho OD | Umbhobho OD | I-OD edibeneyo | I-OD edibeneyo | Pin Ubude | Max.Torque | Goba iRadiyosi | Max.Goba iEngile | Max.Ukuthambeka(%) | Ubunzima(kg) | Inombolo yendawo | ||
mm | ft | mm | intshi | mm | intshi | mm | Nm | m ft | ||||||||
D7×11, D10×15 | #200 | 1829 | 6 | 42 | 1.66 | 48 | 1.88 | 50.7 | 2,040 | 30.2 | 99.1 | 3.5 | 5.9 | 10 | NS10301 | |
D20×22.D23x30 | #400 | 3048 | 10 | 52 | 2.06 | 57 | 2.25 | 63.5 | 3,525 | 34.3 | 112.5 | 5.1 | 8.7 | 27 | NS10302 | |
D24×40 | #600 | 3048 | 10 | 60 | 2.38 | 67 | 2.63 | 63.5 | 5,695 | 39.6 | 130 | 4.4 | 7.5 | 32 | NS10003 | |
D33x44, D36x50 | #650 | 3048 | 10 | 60 | 238 | 70 | 2.75 | 63.5 | 6,800 | 39.6 | 130 | 4.4 | 7.5 | 34 | NS10022 | |
D33x44.D36×50 | #650 | 4572 | 15 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 | 39.6 | 130 | 6.6 | 11.3 | 48 | NS10051 | |
D36×50.D40x55 | #700 | 3048 | 10 | 67 | 2.63 | 79 | 3.10 | 76.2 | 7,457 | 48 | 157.5 | 3.6 | 6.19 | 49 | NS10052 | |
D36x50,D40×55 | #700 | 4572 | 15 | 67 | 2.63 | 79 | 3.10 | 76.2 | 7,457 | 4B | 157.5 | 5.5 | 9.28 | 71 | NS10053 | |
D50x100.D60x90 | #900 | 3048 | 10 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 | 52 | 170.6 | 3.3 | 5.7 | 45 | NS10035 | |
D50x10D.D60x9D | #900 | 4572 | 15 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 | 52 | 170.6 | 5 | 8.5 | 65 | N510054 | |
FAQ:
1.Q: Ngaba inkampani yakho ngumsasazi okanye umenzi?
A: Umenzi, Siyi-100% yokwenyani yomzi-mveliso we-Rock Drill Bits, enamava angama-12 eminyaka.Kwaye siluphumelele uphicotho lwemizi-mveliso yi-SGS.
2.Umbuzo:Kuthekani ngeemveliso zakho?
A : Onke amasuntswana okomba asemgangathweni kunye nezixhobo zokomba eziveliswe ngokungqongqo ngokwe-API kunye ne-rock bits-customizing esetyenziswa kwimisebenzi eyahlukeneyo yokwakha inikezelwe.
I-3.Q:Uluphi uhlobo lokupakisha onalo?
A: Iibhokisi zePly Wooden (azinaqhubi);Iibhokisi;Ukupakisha kunokwenziwa ngokwezifiso.
I-4.Q:Yintoni inzuzo yakho yexabiso?
A: Siyi-100% yokuthengisa ngokuthe ngqo kwi-factory, isiqinisekiso senkqubo yokuvelisa i-API, Ukubonelela ngeenkonzo ezilungiselelwe ukucwangciswa kophawu.
Nciphisa iindleko zokukumbela, ukhathazeke simahla emva kwenkonzo yokuthengisa.Wamkelekile kwincwadi aividiyo-cingcebisoukuhlola umzi-mveliso wethu.
I-5.Q:Ubuphi ubuncinci bobungakanani bomyalelo wefektri yakho?
A: Konke kuxhomekeke.Ngokubanzi 10 iipcs.
6.Q: Ithini iwebhusayithi malunga nefektri yakho?
A: www.bitschina.net