6″ DTH Hammer JH6H-DHD360 kunye 3 1/2 REG uqhagamshelo API
Inkcazo yemveliso:
Igama: DHD 360 DTH
iinkcukacha:JH6H
Ubunzima obuninzi: 98KG
Uqhagamshelwano: 3 1/2 API REG
Iiparamitha zobuchwephesha bemveliso:
| I-DTH HAMER 6″ —DHD 360 | ||||||||
| Igama lemveliso: | JH6-DHD360 Ivalufa esemgangathweni | |||||||
| Ubungakanani beHammer: | 6″ | |||||||
| I-Bit Shank: | DHD360 enevalve yonyawo | |||||||
| Umsonto woQhagamshelwano: | API 3 1/2 REG | |||||||
| Max.Uxinzelelo Lokusebenza: | 30 Bar | |||||||
| Ukusetyenziswa koMoya: | 22m³/min (18 Bar) | |||||||
| Cebisa isantya sokujikeleza: | 25-55 r/min | |||||||
| Idayamitha yaNgaphandle: | 146MM | |||||||
| Rec.Ubungakanani bomngxuma: | 155-190mm | |||||||
| Ubude Ngaphandle Kwesuntswana: | 1164mm | |||||||
| Ubunzima: | 99.6KG | |||||||
| Ubungakanani bokuPakisha: | 125*17.5*22cm | |||||||
Bhala umyalezo wakho apha kwaye uwuthumele kuthi












